Cheapest flights from Cebu (CEB)
The lowest fares Aviasales users found for flights from Cebu, with the date each fare was found. Fares are refreshed weekly and are not guaranteed — check the current price for your dates.
Lowest fares found
The 20 lowest of 28 routes with a current fare. The others are listed below.
These fares were found more than a week ago and may no longer be available. Check current prices before you book.
| Destination | Lowest fare found | Check fares |
|---|---|---|
| Busan CEB–PUS | ₱4,089 | Check fares |
| Ho Chi Minh City CEB–SGN | ₱4,868 | Check fares |
| Singapore CEB–SIN | ₱5,596 | Check fares |
| Kuala Lumpur CEB–KUL | ₱5,871 | Check fares |
| Hong Kong CEB–HKG | ₱5,938 | Check fares |
| Bangkok CEB–BKK | ₱6,157 | Check fares |
| Bangkok CEB–DMK | ₱6,157 | Check fares |
| Shanghai CEB–PVG | ₱6,481 | Check fares |
| Macau CEB–MFM | ₱6,514 | Check fares |
| Taipei CEB–TPE | ₱6,684 | Check fares |
| Kaohsiung CEB–KHH | ₱6,914 | Check fares |
| Bali CEB–DPS | ₱7,434 | Check fares |
| Seoul CEB–ICN | ₱7,589 | Check fares |
| Guangzhou CEB–CAN | ₱7,685 | Check fares |
| Osaka CEB–KIX | ₱7,925 | Check fares |
| Kota Kinabalu CEB–BKI | ₱8,196 | Check fares |
| Tokyo CEB–NRT | ₱8,307 | Check fares |
| Beijing CEB–PEK | ₱10,677 | Check fares |
| Fukuoka CEB–FUK | ₱11,223 | Check fares |
| Guam CEB–GUM | ₱11,771 | Check fares |
Partner links: we may earn a commission, at no extra cost to you.
More routes
Route guides without a fare in the list above — either a higher fare or no fare found in the latest weekly refresh.