Cheapest flights from Clark (CRK)
The lowest fares Aviasales users found for flights from Clark, with the date each fare was found. Fares are refreshed weekly and are not guaranteed — check the current price for your dates.
Lowest fares found
These fares were found more than a week ago and may no longer be available. Check current prices before you book.
| Destination | Lowest fare found | Check fares |
|---|---|---|
| Hong Kong CRK–HKG | ₱3,189 | Check fares |
| Singapore CRK–SIN | ₱4,646 | Check fares |
| Bangkok CRK–BKK | ₱6,438 | Check fares |
| Kuala Lumpur CRK–KUL | ₱7,887 | Check fares |
| Seoul CRK–ICN | ₱11,042 | Check fares |
| Osaka CRK–KIX | ₱13,179 | Check fares |
| Tokyo CRK–NRT | ₱14,964 | Check fares |
| Dubai CRK–DXB | ₱22,163 | Check fares |
| Abu Dhabi CRK–AUH | ₱29,303 | Check fares |
Partner links: we may earn a commission, at no extra cost to you.
More routes
Route guides without a fare in the list above — either a higher fare or no fare found in the latest weekly refresh.